• Industry Standard
SIP6 (MGFW1R5/MGFW3) , SIP8 (MGFW6/MGFW10)
1"X1" (MGFW15) , 1"X2" (MGFW30)
• Wide input range DC9-36V/DC18-76
• 6 sided shield (MGFW15/MGFW30)
• I/O isolation voltage DC1,500V (1 minute)
• Built-in overcurrent protection circuits (recovers automatically)
• Built-in overvoltage protection circuits (MGFW30)
• Built-in remote ON/OFF (MGFW6/MGFW10/MGFW15/MGFW30)
• High reliability : not built-in aluminum and tantalum electrolytic capacitor
MGF(1) W(2) 1R5(3) 24(4) 12(5) - □(6)
(1) Series name
(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
型號 | 輸入電壓 | 輸出瓦數 | 輸出電壓/電流 |
MGFW1R52412 | DC9-36V/DC18-76V | 1.56W | ±12V (+24V) 0.065A |
MGFW1R52415 | DC9-36V/DC18-76V | 1.5W | ±15V (+30V) 0.05A |
MGFW1R54812 | DC9-36V/DC18-76V | 1.56W | ±12V (+24V) 0.065A |
MGFW1R54815 | DC9-36V/DC18-76V | 1.5W | ±15V (+30V) 0.05A |
MGFW32412 | DC9-36V/DC18-76V | 3.12W | ±12V (+24V) 0.13A |
MGFW32415 | DC9-36V/DC18-76V | 3W | ±15V (+30V) 0.1A |
MGFW34812 | DC9-36V/DC18-76V | 3.12W | ±12V (+24V) 0.13A |
MGFW34815 | DC9-36V/DC18-76V | 3W | ±15V (+30V) 0.1A |
MGFW62412 | DC9-36V/DC18-76V | 6W | ±12V (+24V) 0.25A |
MGFW62415 | DC9-36V/DC18-76V | 6W | ±15V (+30V) 0.2A |
MGFW64812 | DC9-36V/DC18-76V | 6W | ±12V (+24V) 0.25A |
MGFW64815 | DC9-36V/DC18-76V | 6W | ±15V (+30V) 0.2A |
MGFW102412 | DC9-36V/DC18-76V | 10.08W | ±12V (+24V) 0.42A |
MGFW102415 | DC9-36V/DC18-76V | 10.20W | ±15V (+30V) 0.34A |
MGFW104812 | DC9-36V/DC18-76V | 10.08W | ±12V (+24V) 0.42A |
MGFW104815 | DC9-36V/DC18-76V | 10.20W | ±15V (+30V) 0.34A |
MGFW152405 | DC9-36V/DC18-76V | 15W | ±5V (+10V) 1.5A |
MGFW152412 | DC9-36V/DC18-76V | 15.6W | ±12V (+24V) 0.65A |
MGFW152415 | DC9-36V/DC18-76V | 15W | ±15V (+30V) 0.5A |
MGFW154805 | DC9-36V/DC18-76V | 15W | ±5V (+10V) 1.5A |
MGFW154812 | DC9-36V/DC18-76V | 15.6W | ±12V (+24V) 0.65A |
MGFW154815 | DC9-36V/DC18-76V | 15W | ±15V (+30V) 0.5A |
MGFW302405 | DC9-36V/DC18-76V | 20W | ±5V (+10V) 2A |
MGFW302412 | DC9-36V/DC18-76V | 30W | ±12V (+24V) 1.25A |
MGFW302415 | DC9-36V/DC18-76V | 30W | ±15V (+30V) 1A |
MGFW304805 | DC9-36V/DC18-76V | 20W | ±5V (+10V) 2A |
MGFW304812 | DC9-36V/DC18-76V | 30W | ±12V (+24V) 1.25A |
MGFW304815 | DC9-36V/DC18-76V | 30W | ±15V (+30V) 1A |
MGFW400512 | DC4.5-13V/DC9-36V/DC18-76V | 31.2W | ±12V(+24V) 1.3A |
MGFW400515 | DC4.5-13V/DC9-36V/DC18-76V | 30W | ±15V(+30V) 1A |
MGFW402412 | DC4.5-13V/DC9-36V/DC18-76V | 40.8W | ±12V(+24V) 1.7A |
MGFW402415 | DC4.5-13V/DC9-36V/DC18-76V | 42W | ±15V(+30V) 1.4A |
MGFW404812 | DC4.5-13V/DC9-36V/DC18-76V | 40.8W | ±12V(+24V) 1.7A |
MGFW404815 | DC4.5-13V/DC9-36V/DC18-76V | 42W | ±15V(+30V) 1.4A |
MGFW802412 | DC9 - 36V, DC18 - 76V | 81.6W | ±12V(+24V) 3.4A |
MGFW802415 | DC9 - 36V, DC18 - 76V | 81W | ±15V(+30V) 2.7A |
MGFW804812 | DC9 - 36V, DC18 - 76V | 81.6W | ±12V(+24V) 3.4A |
MGFW804815 | DC9 - 36V, DC18 - 76V | 81W | ±15V(+30V) 2.7A |
如需產品圖檔,請洽廣億科技服務人員,謝謝!